MATRIX PERFORMANCE TREADMILL w/TOUCH XL CONSOLE
SKU: T-PP-TOUCHXL
Product Overview
Our premier treadmill sets a new standard with a premium treadmill deck and a high-efficiency drive that make even the most intense runs feel comfortable, solid and smooth, lasting up to 100,000 miles in the most intense environments. Despite this incredible evolution of technology, service and maintenance have never been easier.
Key Features
- WiFi-enabled TouchXL Console with 22" capacitive touchscreen LCD and app-based interface mirroring smartphone and tablet operating systems
- 16 Workout Programs including Go, Manual, Sprint 8, Landmarks, Virtual Active, target heart rate, interval training, fat burn, rolling hills, constant watts, glute training, goal training, fitness tests, and custom
- 5.0 HP AC Dynamic Response Drive System fine-tunes response based on footfall pattern for a smooth, consistent, natural workout
- Self-lubricating Ultimate Deck System with industrial-grade Pure Stride cushioning
- 0.5–12.5 mph speed range with 0–18% incline
- Wireless Qi charging, USB port, and full Bluetooth/ANT+/WiFi connectivity
- Connects to Apple Watch for more accurate workout tracking and consolidated user data
- RFID wireless login, contact and telemetric heart rate monitoring
- Easily removable side rails and front roller assembly for streamlined service and maintenance
- Continuous multi-grip handlebars with countless hand position options for quick on/off movements
Technical Specifications
| Display | 56 cm / 22" class capacitive touchscreen LCD |
|---|---|
| Workouts | 16 Workout Programs (Go, Manual, Sprint 8, Landmarks, Virtual Active, target heart rate, interval training, fat burn, rolling hills, constant watts, glute training, goal training, fitness tests, custom) |
| Languages | 25 languages |
| Fan | Yes |
| Analog TV | NTSC, PAL, SECAM |
| Digital TV | DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2, ISDB-T, ATSC |
| IPTV | Custom (MPEG2/H.264, AVC/H.264 Protocols) |
| ProVision Compatibility | Optional, HDMI and coax |
| Bluetooth | Yes (smartphones, headphones, heart rate) |
| ANT+ | Yes (heart rate, RPM) |
| RFID Wireless Login | Yes |
| Contact & Telemetric HR | Yes |
| Wireless Charging (Qi) | Yes |
| USB Port | Yes |
| CSAFE Ready | Yes |
| Auto Wake-Up | Yes |
| Drive System | 5.0 HP AC Dynamic Response Drive System |
| Speed Range | 0.8–20 km/h / 0.5–12.5 mph |
| Incline Range | 0–18% (1,650-lb. thrust-elevation motor) |
| Running Surface Area | 152 x 61 cm / 60" x 22" |
| Running Surface Type | Ultimate Deck |
| Cushioning System | Pure Stride |
| Handlebar Design | Continuous multi-grip design |
| Crossbar Controls | Yes |
| Step-On Height | 26 cm / 10.5" |
| Service Caster | Yes |
| Max User Weight | 182 kg / 400 lbs. |
| Ethernet Connectivity | Yes |
| Tread Sense | Yes |
| Assembled Dimensions | 223 x 92.6 x 168.9 cm / 87.8" x 36.5" x 66.5" |
| Power Requirements | 20 A dedicated circuit required, non-looped grounded |
Warranty & Support
Frame: 7 years, Drive Motor: 7 years, Parts & Labor: 3 years, Wear Items: 90 days.
For complete warranty terms including frame, parts, and labor coverage, please contact the manufacturer directly or speak with an Opti-Fit representative.

