details
- independent motion for greater exercise variety
- Action Specific Grips™ provide greater wrist comfort and minimal point pressure
- pivoting handles accommodates users of all sizes
- designed for easy entry and exit
FRAME & CABLES |
|
| Frame finish: | Proprietary two-coat powder process |
| Frame color: | Iced Silver |
| Cable transmission: | Internally lubricated cables & fittings |
| Machine anchoring: | Independent machine hold down brackets |
WEIGHT STACK |
|
| Consistent 52" stack height: | Yes |
| Weight stack guarding: | Full front and rear shields |
| Total stack weight: | 200 lbs |
| Weight plate increments: | 10 lbs |
| Incremental weight system: | 2.5 lbs, 5 lbs, 7.5 lbs |
|
|
|
USER AMENITIES |
|
| Front placards: | Muscle call outs, machine specific stretching, start & finish exercise illustrations, proper machine adjustment & adjustment point call outs |
| Rear placards: | Color-coded machine identification |
| Placard color coding: | Yellow (upper body) |
| Personal storage: | Dual size bottle holder, tactile storage mat and towel holder |
| Contoured seat: | Yes |
| Rep counter: | Electronic counter displays reps, exercise time and rest time |
ADJUSTMENTS |
|
| Color coded pivots & points of adjustment: | Yes |
| Machine assisted user adjustments: | Spring assisted back pad |
| User adjustment range: | 7 position seat |
TECH SPECS |
|
| Overall dimensions: | 61"L x 50"W x 52"H |
| Rep counter machine usage tracking: | Service mode tracks total machine reps and hours of use |
| Rep counter power supply: | 2 AA batteries |
| Rep counter battery life: | Approximately 3 years |
WARRANTY |
|
| Frame (not coatings): | 10 years |
| Structural parts: | 10 years |
| Weight stacks: | 5 years |
| Pulleys: | 5 years |
| Pivot bearings: | 5 years |
| Any items not specified: | 3 years |
| Labor (excluding upholstery/cables/grips): | 3 years |
| Upholstery/cables/grips/springs: | 1 year |
|
WHY BUY |
|
Incremental WeightsIncremental weights are easily accessible from the seated position. Numeric selection allows users easy reference for future use. |
|
Adjustment PointsConveniently located adjustment points are clearly marked for ease of use. |
|
Exercise PlacardsConveniently located and easy to read exercise placards offer a quick reference to targeted muscle groups and proper machine use. Placards offer color reference to easily identify muscle-group categories |
|
User AmenitiesDesigned with the user in mind, all G7 single-station strength machines offer a conveniently located accessory pad, bottle and towel holder. |
|
Converging/ Diverging MotionMatrix machines offer converging and diverging motions that encourage a natural path of motion for increased user comfort. |
|
Action Specific Grips™Ergonomically designed, function specific handles reduce stress on contact points to enhance user comfort. |
|
Electronic Rep CounterIntegrated system tracks repetitions, activity time and rest time for a simplified workout experience. |
|

